From | To | Made | Model | Buy | Sold | Per Year | Transmission | CC | HP | Highlights | Comments | Problems |
1999 | 2000 | Honda | Civic Sir | $128,000 | $95,000 | $33,000 | 5MT | 1600 | 170 | 170ps | Don’t trust 2nd hand car dealers | Engine leakage, history |
2004 | 2011 | Toyota | Corolla | $110,000 | $34,000 | $10,857 | 5MT | 1500 | 109 | Corolla | Family car, MT, practical | AC, 3th gear |
2007 | 2011 | Peugeot | 206 RC | $71,000 | $30,000 | $10,250 | 5MT | 2000 | 180 | Hatchback, 2000cc, 2 doors | Good corners, fun to drive, great value for money | Noise, high rpm on highway |
2011 | 2013 | Honda | S2000 | $130,000 | $140,000 | ($5,000) | 6MT | 2000 | 250 | 9000rpm, coupe, 6MT | RWD is no good… | Steeling, engine noise, airbag light, history |
2013 | Suzuki | Swift Sport | $185,000 | 6MT | 1600 | 135 | 4 doors, 6MT, ECAP 5stars | Nice warm hatch | none, a bit small | |||
2017 | Subaru | XV 1.6 | $189,800 | CVT | 1600 | 114 | Boxer, AWD, Safety, Larger |
Saturday, February 18, 2017
Car history review
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.